Coffee Figures - Honduras
Harvest 2025/2026
www.thenexuscoffee.com
* Volumes expressed in 46-kg bags | Values in US Dollars (USD)
Purchases
Domestic coffee purchases made by exporters
3,118,166
+74.6%
2024/2025 (prev: 1,786,094)
Sales (Contracts)
Sales to International Buyers
3,859,168
+18.7%
2024/2025 (prev: 3,250,971)
Exports
Physical exports registered at IHCAFE
2,903,891
+62.1%
2024/2025 (prev: 1,791,667)
Average Price
Average price per 46kg bag exported
352.49
+7.4%
2024/2025 (prev: 328.35)
Export Forecast 2025-2026
Initial Harvest Forecast:
6,500,000
Execution to Date:
2,903,891
44.7%
Remaining:
3,596,109
Volumes (46kg bags)
Comparison of purchase, sales and physical exports
Currency Generation (Million USD)
Sales to international buyers (FOB value)
Exported Quality Volume
Exports by Continent
Top 10 Destination Countries
| # | Country | Volume | % Participation |
|---|---|---|---|
| 1 | UNITED STATES | 1,131,142 | 38.95% |
| 2 | GERMANY | 470,765 | 16.21% |
| 3 | BELGIUM | 377,164 | 12.99% |
| 4 | CANADA | 117,737 | 4.05% |
| 5 | FRANCE | 103,102 | 3.55% |
| 6 | ITALY | 102,396 | 3.53% |
| 7 | SWEDEN | 86,863 | 2.99% |
| 8 | NETHERLANDS | 77,274 | 2.66% |
| 9 | UNITED KINGDOM | 68,323 | 2.35% |
| 10 | SPAIN | 48,453 | 1.67% |
| 11 | OTHERS | 320,671 | 11.04% |
Sales by Quality and Price Range
| Range (US$) | Total Volume | % of Total | SHG | HG | STOCK LOT | COR |
|---|---|---|---|---|---|---|
| 0-100 | 0 | 0.0% | 0 | 0 | 0 | 0 |
| 101-150 | 9,344 | 0.2% | 0 | 0 | 9,344 | 0 |
| 151-200 | 8,020 | 0.2% | 0 | 0 | 8,020 | 0 |
| 201-250 | 111,488 | 2.9% | 0 | 390 | 111,097 | 0 |
| 251-300 | 766,695 | 19.9% | 353,492 | 295,949 | 117,254 | 0 |
| 301-350 | 978,772 | 25.4% | 486,788 | 416,214 | 75,763 | 7 |
| 351-400 | 1,793,346 | 46.5% | 747,821 | 1,021,620 | 23,904 | 0 |
| >400 | 191,504 | 5.0% | 140,981 | 40,149 | 10,373 | 0 |
| TOTAL | 3,859,168 | 100.0% | 1,729,083 | 1,774,322 | 355,756 | 7 |
Top 10: Exporters
| # | Code | Volume | % |
|---|---|---|---|
| 1 | COHONDUCAFE | 579,427 | 20.0% |
| 2 | LOUIS DREYFUS | 427,783 | 14.7% |
| 3 | B E C A M O | 366,620 | 12.6% |
| 4 | OLAM HONDURAS | 261,366 | 9.0% |
| 5 | B. C. I. DE RL | 205,458 | 7.1% |
| 6 | MOLINOS | 171,747 | 5.9% |
| # | Code | Volume | % |
|---|---|---|---|
| 7 | EXP. DE CAFE OG | 146,736 | 5.1% |
| 8 | HAWIT-CAFFEX | 94,163 | 3.2% |
| 9 | SOGIMEX, S.A. | 84,447 | 2.9% |
| 10 | CAFESCOR | 59,625 | 2.1% |
| 11 | OTHERS | 506,521 | 17.4% |
Statistical Summary
| Detail | 2024/2025 | 2025/2026 | Difference | % |
|---|---|---|---|---|
| Purchases | 1,786,094 | 3,118,166 | 1,332,072 | 74.58% |
| Sales (Contracts) | 3,250,971 | 3,859,168 | 608,197 | 18.71% |
| Physical Exports | 1,791,667 | 2,903,891 | 1,112,224 | 62.08% |
| Currency Generation (Million USD) | 588,291,035 | 1,023,602,233 | 435,311,198 | 74.00% |
Coffee Purchases Registered at IHCAFE
Commercialized Coffee Value
L. 18,089,081,199.28
Average Price:
L. 5,801.19
NY Stock Market Prices 'C' (US$) (February 26, 2026)
Ref. Exch. Rate (BCH):
Compra: L. 26.4910
/
Venta: L. 26.6235
| Position | Previous Close | Close | Change |
|---|---|---|---|
| May-26 | $285.15 | $282.30 | -2.85 |
| Jul-26 | $281.60 | $277.40 | -4.20 |
| Sep-26 | $277.85 | $272.95 | -4.90 |
| Dic-26 | $274.15 | $268.35 | -5.80 |